ADD: NO.C81, ZHANGTING INDU...
TEL: 0086-574-62026960
FAX: 0086-574-62026960
PHONE:13685729575
CONTACT:Mr. Ye
WEB:www.dfhydraulic.com
E-MAIL:sales@dfhydraulic.com
THREAD | DIMENSIONS | |||||
PART NO. | E | F | A | B | S | L |
1JT-04SP | 7/16"X20 | R1/4"X19 | 14 | 14.5 | 17 | 34.5 |
1JT-04-02SP | 7/16"X20 | R1/8"X28 | 14 | 10 | 12 | 30 |
1JT-04-06SP | 7/16"X20 | R3/8"X19 | 14 | 15 | 19 | 35 |
1JT-04-08SP | 7/16"X20 | R1/2"X14 | 14 | 20 | 24 | 41 |
1JT-05-02SP | 1/2"X20 | R1/8"X28 | 14 | 10 | 14 | 30.5 |
1JT-05-04SP | 1/2"X20 | R1/4"X19 | 14 | 14.5 | 17 | 34.5 |
1JT-05-06SP | 1/2"X20 | R3/8"X19 | 14 | 15 | 19 | 35 |
1JT-06-02SP | 9/16"X18 | R1/8"X28 | 14 | 10 | 17 | 30.5 |
1JT-06-04SP | 9/16"X18 | R1/4"X19 | 14 | 14.5 | 17 | 34.5 |
1JT-06SP | 9/16"X18 | R3/8"X19 | 14 | 15 | 19 | 35 |
1JT-06-08SP | 9/16"X18 | R1/2"X14 | 14 | 20 | 22 | 41 |
1JT-06-12SP | 9/16"X18 | R3/4"X14 | 14 | 20 | 30 | 43 |
1JT-08-04SP | 3/4"X16 | R1/4"X19 | 16.7 | 14.5 | 22 | 39 |
1JT-08-06SP | 3/4"X16 | R3/8"X19 | 16.7 | 15 | 22 | 39 |
1JT-08SP | 3/4"X16 | R1/2"X14 | 16.7 | 20 | 22 | 44 |
1JT-08-12SP | 3/4"X16 | R3/4"X14 | 16.7 | 20 | 30 | 46 |
1JT-08-16SP | 3/4"X16 | R1"X11 | 16.7 | 25.5 | 36 | 52 |
1JT-10-06SP | 7/8"X14 | R3/8"X19 | 19.3 | 15 | 24 | 42.5 |
1JT-10-08SP | 7/8"X14 | R1/2"X14 | 19.3 | 20 | 24 | 46.5 |
1JT-10-12SP | 7/8"X14 | R3/4"X14 | 19.3 | 20 | 30 | 48.5 |
1JT-10-16SP | 7/8"X14 | R1"X11 | 19.3 | 25.5 | 36 | 54 |
1JT-12-08SP | 1.1/16"X12 | R1/2"X14 | 22 | 20 | 30 | 51 |
1JT-12SP | 1.1/16"X12 | R3/4"X14 | 22 | 20 | 30 | 51 |
1JT-12-06SP | 1.1/16"X12 | R3/8"X19 | 22 | 15.5 | 30 | 47 |
1JT-12-16SP | 1.1/16"X12 | R1"X11 | 22 | 25.5 | 36 | 57 |
1JT-12-20SP | 1.1/16"X12 | R1.1/4"X11 | 22 | 26.5 | 46 | 60 |
1JT-14-12SP | 1.3/16"X12 | R3/4"X14 | 22.6 | 20 | 32 | 52.5 |
1JT-14-16SP | 1.3/16"X12 | R1"X11 | 22.6 | 25.5 | 36 | 57.5 |
1JT-16-08SP | 1.5/16"X12 | R1/2"X14 | 23 | 20 | 36 | 53 |
1JT-16-12SP | 1.5/16"X12 | R3/4"X14 | 23 | 20 | 36 | 53 |
1JT-16-20SP | 1.5/16"X12 | R1.1/4"X11 | 23 | 26.5 | 46 | 61 |
1JT-16-24SP | 1.5/16"X12 | R1.1/2"X11 | 23 | 26.5 | 50 | 65.5 |
1JT-16SP | 1.5/16"X12 | R1"X11 | 23 | 25.5 | 36 | 58 |
1JT-20-12SP | 1.5/8"X12 | R3/4"X14 | 24.3 | 20 | 46 | 57 |
1JT-20-16SP | 1.5/8"X12 | R1"X11 | 24.3 | 25.5 | 46 | 62 |
1JT-20SP | 1.5/8"X12 | R1.1/4"X11 | 24.3 | 26.5 | 46 | 63 |
1JT-20-24SP | 1.5/8"X12 | R1.1/2"X11 | 24.3 | 26.5 | 50 | 66.5 |
1JT-24SP | 1.7/8"X12 | R1.1/2"X11 | 27.5 | 26.5 | 50 | 69.5 |
1JT-24-16SP | 1.7/8"X12 | R1"X11 | 27.5 | 25.5 | 50 | 67.5 |
1JT-24-20SP | 1.7/8"X12 | R1.1/4"X11 | 24.3 | 26.5 | 50 | 67.5 |
1JT-32SP | 2.1/2"X12 | R2"X11 | 34 | 30 | 65 | 80 |
1JT-32-24SP | 2.1/2"X12 | R1.1/2"X11 | 34 | 26.5 | 65 | 77.5 |
1JT-40SP | 3"X12 | R2.1/2"X11 | 35.5 | 34 | 80 | 87.5 |
Copyright©2014 Yuyao DingFeng HyDraulic Co.,Ltd. All Rights Reserved
Add: Industrial Park zhang Ting Yuyao, Powered byYishang Network.Inc