ADD: NO.C81, ZHANGTING INDU...
TEL: 0086-574-62026960
FAX: 0086-574-62026960
PHONE:13685729575
CONTACT:Mr. Ye
WEB:www.dfhydraulic.com
E-MAIL:sales@dfhydraulic.com
THREAD | DIMENSIONS | |||||
PART NO. | E | F | A | B | S | L |
1JN-04-02 | 7/16"X20 | Z1/8"X27 | 14 | 10.5 | 12 | 30 |
1JN-04 | 7/16"X20 | Z1/4"X18 | 14 | 15 | 17 | 34 |
1JN-04-06 | 7/16"X20 | Z3/8"X18 | 14 | 16 | 19 | 35 |
1JN-04-08 | 7/16"X20 | Z1/2"X14 | 14 | 19.5 | 22 | 41 |
1JN-05-02 | 1/2"X20 | Z1/8"X27 | 14 | 10.5 | 14 | 30 |
1JN-05-04 | 1/2"X20 | Z1/4"X18 | 14 | 15 | 17 | 34 |
1JN-05-06 | 1/2"X20 | Z3/8"X18 | 14 | 16 | 19 | 35 |
1JN-06-02 | 9/16"X18 | Z1/8"X27 | 14 | 10.5 | 17 | 30 |
1JN-06-04 | 9/16"X18 | Z1/4"X18 | 14 | 15 | 17 | 34 |
1JN-06 | 9/16"X18 | Z3/8"X18 | 14 | 16 | 19 | 35 |
1JN-06-08 | 9/16"X18 | Z1/2"X14 | 14 | 19.5 | 24 | 41 |
1JN-06-12 | 9/16"X18 | Z3/4"X14 | 15 | 19.5 | 30 | 44 |
1JN-08-04 | 3/4"X14 | Z1/4"X18 | 16.7 | 15 | 22 | 39 |
1JN-08-06 | 3/4"X14 | Z3/8"X18 | 16.7 | 16 | 22 | 44 |
1JN-08 | 3/4"X14 | Z1/2"X14 | 16.7 | 19.5 | 24 | 44 |
1JN-08-12 | 3/4"X14 | Z3/4"X14 | 16.7 | 19.5 | 30 | 46 |
1JN-10-06 | 7/8"X14 | Z3/8"X18 | 19.3 | 16 | 24 | 42.5 |
1JN-10-08 | 7/8"X14 | Z1/2"X14 | 19.3 | 19.5 | 24 | 46.5 |
1JN-10-12 | 7/8"X14 | Z3/4"X14 | 19.3 | 19.5 | 30 | 48.5 |
1JN-12-06 | 1.1/16"X12 | Z3/8"X18 | 22 | 16 | 30 | 48 |
1JN-12-08 | 1.1/16"X12 | Z1/2"X14 | 22 | 19.5 | 30 | 51 |
1JN-12 | 1.1/16"X12 | Z3/4"X14 | 22 | 19.5 | 30 | 51 |
1JN-12-16 | 1.1/16"X12 | Z 1"X11.5 | 22 | 25.5 | 36 | 57 |
1JN-16-06 | 1.5/16"X12 | Z3/8"X18 | 23 | 17 | 36 | 51 |
1JN-16-08 | 1.5/16"X12 | Z1/2"X14 | 23 | 20 | 36 | 53 |
1JN-16-12 | 1.5/16"X12 | Z3/4"X14 | 23 | 19.5 | 36 | 53 |
1JN-16 | 1.5/16"X12 | Z 1"X11.5 | 23 | 25.5 | 36 | 58 |
1JN-16-20 | 1.5/16"X12 | 1.5/8"X12 | 23 | 26.5 | 46 | 62 |
1JN-20-12 | 1.5/8"X12 | Z3/4"X14 | 24.3 | 20 | 46 | 57.5 |
1JN-20-16 | 1.5/8"X12 | Z 1"X11.5 | 24.3 | 25.5 | 46 | 62 |
1JN-20 | 1.5/8"X12 | Z1.1/4"X11.5 | 24.3 | 26.5 | 46 | 63 |
1JN-20-24 | 1.5/8"X12 | Z1.1/2"X11.5 | 24.3 | 27.5 | 50 | 65.5 |
1JN-24 | 1.7/8"X12 | Z1.1/2"X11.5 | 27.5 | 27.5 | 50 | 70.5 |
1JN-24-16 | 1.7/8"X12 | Z 1"X11.5 | 27.5 | 26.5 | 50 | 67.5 |
1JN-24-20 | 1.7/8"X12 | Z1.1/4"X11.5 | 27.5 | 26.5 | 50 | 67.5 |
1JN-24-32 | 1.7/8"X12 | Z2"X11.5 | 27.5 | 27.5 | 65 | 71.5 |
1JN-32 | 2.2/2"X12 | Z2"X11.5 | 34 | 27.5 | 65 | 78 |
1JN-32-20 | 2.2/2"X12 | Z1.1/4"X11.5 | 34 | 26.5 | 65 | 77 |
1JN-32-24 | 2.2/2"X12 | Z1.1/2"X11.5 | 34 | 27.5 | 65 | 77 |
?:?D,?HNB200?HNB500?,?HNB200?HNB300?
Note: Nut and leeve should be ordered separately, the nut HNB200 and sleev HNB500 is suitable for metric tube, the nut HNB200 and sleeve HNB300 is suitable for inch tube.
Copyright©2014 Yuyao DingFeng HyDraulic Co.,Ltd. All Rights Reserved
Add: Industrial Park zhang Ting Yuyao, Powered byYishang Network.Inc