ADD: NO.C81, ZHANGTING INDU...
TEL: 0086-574-62026960
FAX: 0086-574-62026960
PHONE:13685729575
CONTACT:Mr. Ye
WEB:www.dfhydraulic.com
E-MAIL:sales@dfhydraulic.com
THGEAD | DIMENSIONS | ||||||
PAGT NO. | E | F | A | C | L | S1 | S2 |
2BJ-02-04WD | G1/8"X28 | 7/16"X20 | 8 | 9 | 23.5 | 14 | 17 |
2BJ-04-05WD | G1/4"X19 | 1/2"X20 | 12 | 9.5 | 28.5 | 19 | 17 |
2BJ-04-06WD | G1/4"X19 | 9/16"X18 | 12 | 10.5 | 28.5 | 19 | 19 |
2BJ-04-08WD | G1/4"X19 | 3/4"X16 | 12 | 11 | 30.5 | 19 | 24 |
2BJ-04WD | G1/4"X19 | 7/16"X20 | 12 | 9 | 28 | 19 | 17 |
2BJ-06-08WD | G3/8"X19 | 3/4"X16 | 12 | 11 | 33 | 22 | 24 |
2BJ-06WD | G3/8"X19 | 9/16"X18 | 12 | 10.5 | 31 | 22 | 19 |
2BJ-08-06WD | G1/2"X14 | 9/16"X18 | 14 | 10.5 | 33.5 | 27 | 19 |
2BJ-08-10WD | G1/2"X14 | 7/8"X14 | 14 | 13 | 38 | 27 | 27 |
2BJ-08WD | G1/2"X14 | 3/4"X16 | 14 | 11 | 37.5 | 27 | 24 |
2BJ-12-16WD | G3/4"X14 | 1.5/16"X12 | 16 | 16 | 42.5 | 32 | 41 |
2BJ-12WD | G3/4"X14 | 1.1/16"X12 | 16 | 15 | 42.5 | 32 | 32 |
2BJ-16WD | G1'X11 | 1.5/16"X12 | 18 | 16 | 46.5 | 41 | 41 |
2BJ-20-16WD | G1.1/4"X11 | 1.5/16"X12 | 20 | 16 | 50.5 | 50 | 41 |
2BJ-20WD | G1.1/4"X11 | 1.5/8"X12 | 20 | 17 | 54.5 | 50 | 50 |
2BJ-24WD | G1.1/2"X11 | 1.7/8"X12 | 22 | 20 | 58.5 | 55 | 55 |
Copyright©2014 Yuyao DingFeng HyDraulic Co.,Ltd. All Rights Reserved
Add: Industrial Park zhang Ting Yuyao, Powered byYishang Network.Inc