ADD: NO.C81, ZHANGTING INDU...
TEL: 0086-574-62026960
FAX: 0086-574-62026960
PHONE:13685729575
CONTACT:Mr. Ye
WEB:www.dfhydraulic.com
E-MAIL:sales@dfhydraulic.com
THREAD | DIMENSIONS | ||||||
PART NO. | E | F | A | B | S1 | S2 | L |
2BJ-02-04 | G1/8"X28 | 7/16"X20 | 10 | 9 | 14 | 15 | 24 |
2BJ-04 | G1/4"X19 | 7/16"X20 | 12 | 9 | 19 | 15 | 26 |
2BJ-04-05 | G1/4"X19 | 1/2"X20 | 12 | 9.5 | 19 | 17 | 26.5 |
2BJ-04-06 | G1/4"X19 | 9/16"X18 | 12 | 10.5 | 19 | 19 | 27 |
2BJ-04-08 | G1/4"X19 | 3/4"X16 | 12 | 11 | 19 | 24 | 29 |
2BJ-06 | G3/8"X19 | 9/16"X18 | 13.5 | 10.5 | 22 | 19 | 30.5 |
2BJ-06-08 | G3/8"X19 | 3/4"X16 | 13.5 | 11 | 22 | 24 | 32.5 |
2BJ-06-10 | G3/8"X19 | 7/8"X14 | 13.5 | 14 | 22 | 27 | 33 |
2BJ-08-06 | G1/2"X14 | 9/16"X18 | 16 | 10.5 | 27 | 19 | 35 |
2BJ-08 | G1/2"X14 | 3/4"X16 | 16 | 11 | 27 | 24 | 37 |
2BJ-08-10 | G1/2"X14 | 7/8"X14 | 16 | 14 | 27 | 27 | 37.5 |
2BJ-10 | G5/8"X14 | 7/8"X14 | 17.5 | 14 | 30 | 27 | 39 |
2BJ-12-08 | G3/4"X14 | 3/4"X16 | 18.5 | 11 | 32 | 24 | 40 |
2BJ-12-10 | G3/4"X14 | 7/8"X14 | 18.5 | 14 | 32 | 27 | 41 |
2BJ-12-16 | G3/4"X14 | 1.5/6"X12 | 18.5 | 16 | 32 | 41 | 42 |
2BJ-12 | G3/4"X14 | 1.1/16"X12 | 18.5 | 15 | 32 | 32 | 42 |
2BJ-16 | G1"X11 | 1.5/16"X12 | 20.5 | 16 | 41 | 41 | 46.5 |
2BJ-20 | G1.1/4"X11 | 1.5/8"X12 | 20.5 | 17 | 50 | 50 | 50 |
2BJ-20-24 | G1.1/4"X11 | 1.7/8"X12 | 20.5 | 20 | 50 | 55 | 50 |
2BJ-24 | G1.1/2"X11 | 1.7/8"X12 | 23 | 20 | 55 | 55 | 52.5 |
2BJ-32 | G2"X11 | 2.1/2"X12 | 25.5 | 24.5 | 70 | 75 | 57.5 |
Copyright©2014 Yuyao DingFeng HyDraulic Co.,Ltd. All Rights Reserved
Add: Industrial Park zhang Ting Yuyao, Powered byYishang Network.Inc