ADD: NO.C81, ZHANGTING INDU...
TEL: 0086-574-62026960
FAX: 0086-574-62026960
PHONE:13685729575
CONTACT:Mr. Ye
WEB:www.dfhydraulic.com
E-MAIL:sales@dfhydraulic.com
THREAD | DIMENSIONS | |||||
PART NO. | E | F | A | B | S | L |
1BO-04 | G1/4"X19 | 7/16"X20 | 12 | 9.1 | 19 | 27 |
1BO-04-05 | G1/4"X19 | 1/2"X20 | 12 | 9.1 | 19 | 27 |
1BO-04-06 | G1/4"X19 | 9/16"X18 | 12 | 9.9 | 19 | 28 |
1BO-04-08 | G1/4"X19 | 3/4"X16 | 12 | 11.1 | 22 | 31 |
1BO-04-10 | G3/4"X19 | 7/8"X14 | 12 | 12.7 | 27 | 34.5 |
1BO-06-04 | G3/8"X19 | 7/16"X20 | 13.5 | 9.1 | 22 | 30.5 |
1BO-06 | G3/8"X19 | 9/16"X18 | 13.5 | 9.9 | 22 | 31.5 |
1BO-06-08 | G3/8"X19 | 3/4"X16 | 13.5 | 11.1 | 22 | 32.5 |
1BO-06-10 | G3/8"X19 | 7/8"X14 | 13.5 | 12.7 | 27 | 36.5 |
1BO-08-05 | G1/2"X14 | 1/2"X20 | 16 | 9.1 | 27 | 35 |
1BO-08-06 | G1/2"X14 | 9/16"X18 | 16 | 9.9 | 27 | 36 |
1BO-08 | G1/2"X14 | 3/4"X16 | 16 | 11.1 | 27 | 37 |
1BO-08-10 | G1/2"X14 | 7/8"X14 | 16 | 12.7 | 27 | 38.5 |
1BO-08-12 | G1/2"X14 | 1.1/16"X12 | 16 | 15.1 | 32 | 42 |
1BO-08-16 | G1/2"X14 | 1.5/16"X12 | 16 | 15.1 | 38 | 42 |
1BO-10-08 | G5/8"X14 | 3/4"X16 | 17.5 | 11.1 | 30 | 38.5 |
1BO-10 | G5/8"X14 | 7/8"X14 | 17.5 | 12.7 | 30 | 40 |
1BO-10-12 | G5/8"X14 | 1.1/16"X12 | 17.5 | 15.1 | 32 | 43.5 |
1BO-12-08 | G3/4"X14 | 3/4"X16 | 18.5 | 11.1 | 32 | 40.5 |
1BO-12-10 | G3/4"X14 | 7/8"X14 | 18.5 | 12.7 | 32 | 42.5 |
1BO-12 | G3/4"X14 | 1.1/16"X12 | 18.5 | 15.1 | 32 | 44.5 |
1BO-12-14 | G3/4"X14 | 1.3/16"X12 | 18.5 | 15.1 | 36 | 44.5 |
1BO-12-16 | G3/4"X14 | 1.5/16"X12 | 18.5 | 15.1 | 38 | 44.5 |
1BO-12-20 | G3/4"X14 | 1.5/8"X12 | 18.5 | 15.1 | 50 | 48.5 |
1BO-16-10 | G1"X11 | 7/8"X14 | 20.5 | 12.7 | 41 | 46.5 |
1BO-16-12 | G1"X11 | 1.1/16"X12 | 20.5 | 15.1 | 41 | 48.5 |
1BO-16-14 | G1"X11 | 1.3/16"X12 | 20.5 | 15.1 | 41 | 48.5 |
1BO-16 | G1"X11 | 1.5/16"X12 | 20.5 | 15.1 | 41 | 48.5 |
1BO-16-20 | G1"X11 | 1.5/8"X12 | 20.5 | 15.1 | 50 | 50.5 |
1BO-20-16 | G1.1/4"X11 | 1.5/16"X12 | 20.5 | 15.1 | 50 | 50.5 |
1BO-20 | G1.1/4"X11 | 1.5/8"X12 | 20.5 | 15.1 | 50 | 50.5 |
1BO-24 | G1.1/2"X11 | 1.7/8"X12 | 23 | 15.1 | 55 | 53 |
Copyright©2014 Yuyao DingFeng HyDraulic Co.,Ltd. All Rights Reserved
Add: Industrial Park zhang Ting Yuyao, Powered byYishang Network.Inc