ADD: NO.C81, ZHANGTING INDU...
TEL: 0086-574-62026960
FAX: 0086-574-62026960
PHONE:13685729575
CONTACT:Mr. Ye
WEB:www.dfhydraulic.com
E-MAIL:sales@dfhydraulic.com
THREAD | DIMENSIONS | |||||
PART NO. | E | F | A | B | S | L |
1BM-02-10 | G1/8"X28 | M10X1 | 10 | 8 | 14 | 24 |
1BM-02-12 | G1/8"X28 | M12X1.5 | 10 | 12 | 17 | 28 |
1BM-04-10 | G1/4"X19 | M10X1 | 12 | 8 | 19 | 26 |
1BM-04-12 | G1/4"X19 | M12X1.5 | 12 | 12 | 19 | 30 |
1BM-04-14 | G1/4"X19 | M14X1.5 | 12 | 13 | 19 | 31 |
1BM-04-16 | G1/4"X19 | M16X1.5 | 12 | 14 | 22 | 34 |
1BM-04-18 | G1/4"X19 | M18X1.5 | 12 | 15 | 24 | 35 |
1BM-06-12 | G3/8"X19 | M12X1.5 | 13.5 | 12 | 22 | 33.5 |
1BM-06-14 | G3/8"X19 | M14X1.5 | 13.5 | 13 | 22 | 34.5 |
1BM-06-16 | G3/8"X19 | M16X1.5 | 13.5 | 14 | 22 | 35.5 |
1BM-06-18 | G3/8"X19 | M18X1.5 | 13.5 | 15 | 24 | 36 |
1BM-06-22 | G3/8"X19 | M22X1.5 | 13.5 | 17 | 27 | 40.5 |
1BM-08-16 | G1/2"X14 | M16X1.5 | 16 | 14 | 27 | 40 |
1BM-08-18 | G1/2"X14 | M18X1.5 | 16 | 15 | 27 | 41 |
1BM-08-20 | G1/2"X14 | M20X1.5 | 16 | 17 | 27 | 43 |
1BM-08-22 | G1/2"X14 | M22X1.5 | 16 | 17 | 27 | 43 |
1BM-08-26 | G1/2"X14 | M26X1.5 | 16 | 18 | 32 | 45 |
1BM-12-22 | G3/4"X14 | M22X1.5 | 18.5 | 17 | 32 | 46.5 |
1BM-12-26 | G3/4"X14 | M26X1.5 | 18.5 | 18 | 32 | 47.5 |
1BM-12-30 | G3/4"X14 | M30X1.5 | 18.5 | 20 | 36 | 49 |
1BM-16-33A | G1"X11 | M33X2 | 20.5 | 20 | 41 | 54 |
Copyright©2014 Yuyao DingFeng HyDraulic Co.,Ltd. All Rights Reserved
Add: Industrial Park zhang Ting Yuyao, Powered byYishang Network.Inc