ADD: NO.C81, ZHANGTING INDU...
TEL: 0086-574-62026960
FAX: 0086-574-62026960
PHONE:13685729575
CONTACT:Mr. Ye
WEB:www.dfhydraulic.com
E-MAIL:sales@dfhydraulic.com
THREAD | DIMENSIONS | ||||
PART NO. | E? F | A | B | L | S |
1E-12 | M12X1.25 | 11 | 11 | 28 | 14 |
1E-14 | M14X1.5 | 11 | 11 | 28 | 17 |
1E-16 | M16X1.5 | 11 | 11 | 28 | 17 |
1E-18 | M18X1.5 | 11 | 11 | 28 | 19 |
1E-22 | M22X1.5 | 12 | 12 | 32 | 24 |
1E-27 | M27X1.5 | 13 | 13 | 36 | 30 |
1E-30 | M30X1.5 | 14 | 14 | 39 | 32 |
1E-36 | M36X2 | 16 | 16 | 43 | 38 |
1E-39 | M39X2 | 18 | 18 | 49 | 41 |
1E-42 | M42X2 | 20 | 20 | 53 | 46 |
1E-45 | M45X2 | 21 | 21 | 55 | 46 |
1E-52 | M52X2 | 22 | 22 | 59 | 55 |
1E-60 | M60X2 | 24 | 24 | 65 | 65 |
1E-64 | M64X2 | 27 | 27 | 71 | 70 |
?:O
Note:The parameter of O-ring is ting inside diameter and ring width.
Copyright©2014 Yuyao DingFeng HyDraulic Co.,Ltd. All Rights Reserved
Add: Industrial Park zhang Ting Yuyao, Powered byYishang Network.Inc