ADD: NO.C81, ZHANGTING INDU...
TEL: 0086-574-62026960
FAX: 0086-574-62026960
PHONE:13685729575
CONTACT:Mr. Ye
WEB:www.dfhydraulic.com
E-MAIL:sales@dfhydraulic.com
THREAD | DIMENSIONS | |||||
PART NO. | E | F | A | B | S | L |
1BJ-02-04 | G1/8"X28 | 7/16"X20 | 10 | 14 | 14 | 30 |
1BJ-02-05 | G1/8"X28 | 1/2"X20 | 10 | 14 | 14 | 30 |
1BJ-02-06 | G1/8"X28 | 9/16"X18 | 10 | 14 | 17 | 30 |
1BJ-02-10 | G1/8"X28 | 7/8"X14 | 10 | 19.3 | 24 | 37.5 |
1BJ-04 | G1/4"X19 | 7/16"X20 | 12 | 14 | 19 | 32 |
1BJ-04-05 | G1/4"X19 | 1/2"X20 | 12 | 14 | 19 | 32 |
1BJ-04-06 | G1/4"X19 | 9/16"X18 | 12 | 14 | 19 | 32 |
1BJ-04-08 | G1/4"X19 | 3/4"X16 | 12 | 16.7 | 22 | 36.5 |
1BJ-04-10 | G1/4"X19 | 7/8"X14 | 12 | 19.3 | 24 | 39 |
1BJ-06-04 | G3/8"X19 | 7/16"X20 | 13.5 | 14 | 22 | 35.5 |
1BJ-06-05 | G3/8"X19 | 1/2"X20 | 13.5 | 14 | 22 | 35.5 |
1BJ-06 | G3/8"X19 | 9/16"X18 | 13.5 | 14 | 22 | 35.5 |
1BJ-06-08 | G3/8"X19 | 3/4"X16 | 13.5 | 16.7 | 22 | 38.5 |
1BJ-06-10 | G3/8"X19 | 7/8"X14 | 13.5 | 19.3 | 24 | 41 |
1BJ-06-12 | G3/8"X19 | 1.1/16"X12 | 13.5 | 22 | 30 | 45 |
1BJ-08-04 | G1/2"X14 | 7/16"X20 | 16 | 14 | 27 | 40 |
1BJ-08-05 | G1/2"X14 | 1/2"X20 | 16 | 14 | 27 | 40 |
1BJ-08-06 | G1/2"X14 | 9/16"X18 | 16 | 14 | 27 | 40 |
1BJ-08 | G1/2"X14 | 3/4"X16 | 16 | 16.7 | 27 | 43 |
1BJ-08-10 | G1/2"X14 | 7/8"X14 | 16 | 19.3 | 27 | 45.5 |
1BJ-08-12 | G1/2"X14 | 1.1/16"X12 | 16 | 22 | 30 | 48 |
1BJ-08-14 | G1/2"X14 | 1.3/16"X12 | 16 | 22.6 | 32 | 49.5 |
1BJ-10-08 | G5/8"X14 | 3/4"X16 | 17.5 | 16.7 | 30 | 44 |
1BJ-10 | G5/8"X14 | 7/8"X14 | 17.5 | 19.3 | 30 | 47 |
1BJ-10-12 | G5/8"X14 | 1.1/16"X12 | 17.5 | 22 | 30 | 49.5 |
1BJ-10-16 | G5/8"X14 | 1.5/16"X12 | 17.5 | 23 | 36 | 51.5 |
1BJ-12-08 | G3/4"X14 | 3/4"X16 | 18.5 | 16.7 | 32 | 46.5 |
1BJ-12-10 | G3/4"X14 | 7/8"X14 | 18.5 | 19.3 | 32 | 49 |
1BJ-12 | G3/4"X14 | 1.1/16"X12 | 18.5 | 22 | 32 | 51.5 |
1BJ-12-14 | G3/4"X14 | 1.3/16"X12 | 18.5 | 22.6 | 32 | 52 |
1BJ-12-16 | G3/4"X14 | 1.5/16"X12 | 18.5 | 23 | 34 | 52.5 |
1BJ-16-10 | G1"X11 | 7/8"X14 | 20.5 | 19.3 | 41 | 53 |
1BJ-16-12 | G1"X11 | 1.1/16"X12 | 20.5 | 22 | 41 | 55.5 |
1BJ-16-14 | G1"X11 | 1.3/16"X12 | 20.5 | 22.6 | 41 | 56 |
1BJ-16 | G1"X11 | 1.5/16"X12 | 20.5 | 23 | 41 | 57 |
1BJ-16-20 | G1"X11 | 1.5/8"X12 | 20.5 | 24.3 | 46 | 58 |
1BJ-16-24 | G1"X11 | 1.7/8"X12 | 20.5 | 27.5 | 50 | 63 |
1BJ-20-12 | G1.1/4"X11 | 1.1/16"X12 | 20.5 | 22 | 46 | 55.5 |
1BJ-20-16 | G1.1/4"X11 | 1.5/16"X12 | 20.5 | 23 | 50 | 60.5 |
1BJ-20 | G1.1/4"X11 | 1.5/8"X12 | 20.5 | 24.3 | 50 | 62 |
1BJ-20-24 | G1.1/4"X11 | 1.7/8"X12 | 20.5 | 27.5 | 50 | 63 |
1BJ-24-20 | G1.1/2"X11 | 1.5/8"X12 | 23 | 24.3 | 55 | 62.5 |
1BJ-24 | G1.1/2"X11 | 1.7/8"X12 | 23 | 27.5 | 55 | 67.5 |
1BJ-24-32 | G1.1/2"X11 | 2.1/2"X12 | 23 | 34 | 65 | 74 |
1BJ-32-24 | G2"X11 | 1.7/8"X12 | 25.5 | 27.5 | 70 | 70 |
1BJ-32 | G2"X11 | 2.1/2"X12 | 25.5 | 34 | 70 | 77.5 |
?:?D,?ENB200?ENB500?,?ENB200?ENB300?
Copyright©2014 Yuyao DingFeng HyDraulic Co.,Ltd. All Rights Reserved
Add: Industrial Park zhang Ting Yuyao, Powered byYishang Network.Inc